Description
SPECIFICATIONS
DIMENSIONS
| Height (in.) | 24.520″ |
|---|---|
| Width (in.) | 9.310″ |
| Depth (in.) | 22.190″ |
| Cup Clearance (in.) | 13.00″” |
ELECTRICAL
| Phase | 1/1 |
|---|---|
| Volts | 120/220 |
| Amps | 12.5/22.7 |
| Heat Configuration | 2 x 2500W |
| Wire | 2W+G/3W+G |
| Watts | 1500/5000 |
| Hertz | 50/60 |
WATER
| Connector | 1/4″ Flare |
|---|---|
| Pressure | 20 – 90 psi |
| Min. Flow Rate | 1.0 GPM |
| Tank Volume | 5.0 Gal. |
SHIPPING
| Ship Height (in.) | 15.00″ |
|---|---|
| Ship Width (in.) | 26.00″ |
| Ship Depth (in.) | 31.00″ |
| Ship Weight | 39.00 lbs |
| Ship Cube | 7.00 cuft |
RESOURCES
Brochure
User Guide
Explore more from our collection.




Reviews
There are no reviews yet.