Description
SPECIFICATIONS
DIMENSIONS
| Height | 25.75″ |
|---|---|
| Width | 7.5″ |
| Depth | 25.55″ |
| Cup Clearance | 13.63″ |
ELECTRICAL
| Phase | 1/1 |
|---|---|
| Volts | 120/220 |
| Amps | 12.5/22.7 |
| Heat Configuration | 2 x 2500W |
| Wire | 2W+G/3W+G |
| Watts | 1500/5000 |
| Hertz | 50/60 |
WATER
| Connector | 1/4″ Flare |
|---|---|
| Pressure | 20 – 90 psi |
| Min. Flow Rate | 1.0 GPM |
| Tank Volume | 5.0 Gal. |
SHIPPING
| Ship Height | 34″ |
|---|---|
| Ship Width | 15″ |
| Ship Depth | 20″ |
| Ship Weight | 42 lbs |
| Ship Cube | 5.90 cuft |
RESOURCES
Brochure
User Guide
Explore more from our collection.





Reviews
There are no reviews yet.